Artikelnummer | CT022TN05 V.7 |
Marke | Innolux |
Größe | 2.2 |
Anwendung | MPH |
Auflösung | 176×220 |
Komposition | LCM |
Helligkeit | 160 |
CR | 300:1 |
Farben | 65K/262K |
Hintergrundbeleuchtung | WLED |
Interface | CPU |
Plattenmarke | INNOLUX |
Panel-Modell | CT022TN05 V.7 |
Panel-Typ | a-Si TFT-LCD , LCM |
Plattengröße | 2.2 inch |
Auflösung | 176(RGB)×220 , QCIF+ |
Anzeigemodus | TN, Normally White, Transmissive |
aktiver Bereich | 34.848×43.56 mm |
Gliederung | 42.3×57.5 mm |
auftauchen | |
Helligkeit | 160 cd/m² (Typ.) |
Kontrastverhältnis | 300:1 (Typ.) |
Farben anzeigen | 65K/262K , CIE193150% |
Reaktionszeit | 30 (Typ.)(Tr+Td) |
Blickwinkel | 45/45/50/20 (Typ.)(CR≥10)(L/R/U/D) |
Frequenz | 60Hz |
Lampentyp | 4S1PWLED |
Signalschnittstelle | CPU, 45 pins |
Roh: | |
Anwendung | MPH |
CT022TN05 | Innolux | 2.2 | 176×220 |
CT022TN05 V.1 | Innolux | 2.2 | 176×220 |
CT022TN05 V.7 | Innolux | 2.2 | 176×220 |
BTG221722-003L-1 | BOE | 2.2 | 176×220 |
CT022TN05 V.7 | Innolux | 2.2 | 176×220 |
TFT-GG1N2234UTSW-W-TP-E | Other | 2.2 | 176×220 |
TM022GBH01 | Tianma | 2.2 | 176×220 |
TM022GBH17 | Tianma | 2.2 | 176×220 |
TM022GBH22 | Tianma | 2.2 | 176×220 |
TS022GAACB06-00 | Tianma | 2.2 | 176×220 |